Review our latest football prediction archives for each premium package. Every section below contains its own TablePress results table.
Archive for VIP single tips based on all major betting markets.
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 18.07.2026 | Daejeon - Ulsan HD | Over 2.5 goals | 1.90 | WIN |
| 17.07.2026 | Klubi 04 - Haka | Haka AH -1.0 | 2.02 | LOSS |
| 16.07.2026 | U Cluj - Dyn Kyiv | 1X DC | 2.10 | WIN |
| 14.07.2026 | France - Spain | Spain AH 0.0 | 2.20 | WIN |
| 12.07.2026 | Hammarby - Kalmar | 1 1st Half | 1.83 | WIN |
| 11.07.2026 | Sangju Sangmu - Bucheon | X2 DC | 1.80 | WIN |
| 10.07.2026 | Spain - Belgium | Over 2.5 goals | 1.80 | WIN |
| 09.07.2026 | Mondorf - Dinamo Tbilisi | Over 2.5 goals | 2.00 | WIN |
| 08.07.2026 | Differdange - Ilves | Ilves AH -0.5 | 2.20 | LOSS |
| 07.07.2026 | USA - Belgium | Belgium AH -0.5 | 2.63 | WIN |
| 06.07.2026 | Mexico - England | England AH -0.5 | 2.40 | WIN |
| 05.07.2026 | Goteborg - AIK | 2 DNB | 2.25 | WIN |
| 04.07.2026 | Ansan Greeners - Suwon FC | Suwon FC AH -1.0 | 1.93 | WIN |
| 03.07.2026 | Yunnan Yukun - Henan | 1 | 2.40 | WIN |
| 02.07.2026 | USA - Bosnia & Herzegovina | USA AH -1.25 | 1.88 | WIN |
| 01.07.2026 | Eskilsminne - Kristianstad | 1 | 2.15 | WIN |
| 28.06.2026 | Colombia - Portugal | 1X DC | 1.80 | WIN |
| 27.06.2026 | Varbergs - Osters | 1 | 1.80 | WIN |
| 26.06.2026 | Karlstad - Hammarby TFF | 2 | 2.00 | WIN |
| 25.06.2026 | Ecuador - Germany | Goal/Goal-No | 2.05 | LOSS |
| 23.06.2026 | VPS - AC Oulu | Over 2.5 goals | 1.98 | WIN |
| 22.06.2026 | Argentina - Austria | 1 1st Half | 2.05 | WIN |
| 21.06.2026 | Vestmannaeyjar - Stjarnan | 1 | 2.60 | WIN |
| 19.06.2026 | Galway - Derry City | Goal/Goal-Yes | 1.80 | WIN |
| 18.06.2026 | Sollentuna - Karlstad | Karlstad AH 0.0 | 1.80 | WIN |
| 17.06.2026 | HJK - Inter Turku | Over 2.5 goals | 1.85 | WIN |
| 16.06.2026 | Stjarnan - Breidablik | Breidablik AH -0.5 | 2.00 | LOSS |
| 14.06.2026 | Ljungskile - Ostersunds | Ostersunds AH 0.0 | 2.08 | DRAW |
| 13.06.2026 | Jarfalla - Arlanda | Arlanda AH -1.0 | 2.35 | DRAW |
| 12.06.2026 | Galway - Dundalk | 2 | 2.25 | WIN |
| 10.06.2026 | Ilves - Lahti | Ilves AH -0.5 | 2.20 | WIN |
| 09.06.2026 | Osters - Varnamo | 1 | 1.83 | WIN |
| 07.06.2026 | Kristianstad - Lunds | 2 DNB | 1.83 | DRAW |
| 06.06.2026 | Brabrand - Fremad Amager | 2 DNB | 2.10 | WIN |
| 03.06.2026 | Poland - Nigeria | Goal/Goal-Yes | 1.80 | WIN |
| 02.06.2026 | Croatia - Belgium | 2 | 2.55 | WIN |
| 01.06.2026 | Norway - Sweden | Under 2.5 goals | 1.95 | LOSS |
| 31.05.2026 | Thor - Stjarnan | Stjarnan AH -0.5 | 1.83 | WIN |
| 30.05.2026 | Gimhae - Gimpo | Over 2.5 goals | 2.05 | WIN |
| 29.05.2026 | Longford - Treaty Utd | 1 | 2.00 | WIN |
| 25.05.2026 | Treaty Utd - Cork City | Cork City AH -1.0 | 1.97 | DRAW |
| 24.05.2026 | Villarreal - Atl M | 1 | 2.45 | WIN |
| 23.05.2026 | SJK - AC Oulu | 2 | 2.50 | WIN |
| 22.05.2026 | Wexford - UCD | Over 2.5 goals | 1.95 | WIN |
| 20.05.2026 | Freiburg - Aston Villa | Goal/Goal-Yes | 1.95 | LOSS |
| 18.05.2026 | Dobrudzha - Botev Vratsa | Goal/Goal-Yes | 2.10 | WIN |
| 17.05.2026 | Juventus - Fiorentina | Under 2.5 goals | 2.38 | WIN |
| 16.05.2026 | Valerenga - Sarpsborg | Over 3.0 goals | 1.85 | WIN |
| 15.05.2026 | Dalian Yingbo - Qingdao West Coast | Goal/Goal-Yes | 1.91 | WIN |
| 14.05.2026 | Girona - Real Sociedad | Under 2.5 goals | 2.10 | WIN |
| 13.05.2026 | Alaves - Barcelona | Under 2.5 goals | 2.63 | WIN |
| 12.05.2026 | Servette - Lausanne | Servette AH -1.0 | 2.38 | WIN |
| 11.05.2026 | Bellinzona - Wil 1900 | Over 2.5 goals | 1.87 | WIN |
| 10.05.2026 | Hacken - Malmo | Hacken AH -0.5 | 2.40 | WIN |
| 09.05.2026 | Sarpsborg - Fredrikstad | Sarpsborg AH -0.5 | 2.10 | WIN |
| 08.05.2026 | Ranheim - Kongsvinger | Ranheim AH 0.0 | 2.35 | DRAW |
| 04.05.2026 | Halmstad - Brommapojkarna | Brommapojkarna AH -0.5 | 2.35 | WIN |
| 03.05.2026 | Lugano - Young Boys | 1 DNB | 1.80 | WIN |
| 02.05.2026 | Hoffenheim - Stuttgart | Stuttgart AH 0.0 | 2.00 | DRAW |
| 01.05.2026 | Galway - St. Patricks | 1X DC | 1.85 | WIN |
| 26.04.2026 | Gent - Brugge | Brugge AH -1.0 | 2.20 | WIN |
| 25.04.2026 | QPR - Derby | Over 2.5 goals | 1.80 | WIN |
| 24.04.2026 | Floridsdorfer - St. Polten | Floridsdorfer AH 0.0 | 1.83 | DRAW |
| 23.04.2026 | Samsunspor - Trabzonspor | 1 DNB | 1.91 | DRAW |
| 22.04.2026 | Salzburg - A. Vienna | Salzburg AH -1.0 | 2.07 | WIN |
| 21.04.2026 | BW Linz - Wolfsberger | Over 2.5 goals | 1.85 | WIN |
| 19.04.2026 | Bayern M - Stuttgart | 1 1st Half | 1.80 | WIN |
| 18.04.2026 | Middelfart - Hobro | Hobro AH -1.0 | 2.38 | WIN |
| 17.04.2026 | Almere - Dordrecht | Almere AH -0.5 | 1.96 | WIN |
| 16.04.2026 | AEK - Rayo Vallecano | AEK AH -0.5 | 2.05 | WIN |
| 13.04.2026 | Sirius - Hammarby | 2 | 2.25 | LOSS |
| 12.04.2026 | Genoa - Sassuolo | Goal/Goal-Yes | 1.80 | WIN |
| 11.04.2026 | Altach - Grazer | Goal/Goal-Yes | 2.05 | LOSS |
| 10.04.2026 | Dundalk - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| 09.04.2026 | Mainz - Strasbourg | 1 | 2.00 | WIN |
| 06.04.2026 | Grasshoppers - Sion | Over 2.5 goals | 1.80 | WIN |
| 05.04.2026 | Monaco - Marseille | 1 | 2.20 | WIN |
| 04.04.2026 | Porto - Famalicao | 1 1st Half | 1.95 | WIN |
| 03.04.2026 | First Vienna - Kapfenberg | Over 2.5 goals | 1.90 | WIN |
| 28.03.2026 | Wycombe - Port Vale | Over 2.5 goals | 1.88 | WIN |
| 27.03.2026 | Bray - Kerry FC | 1 | 1.90 | WIN |
| 26.03.2026 | Ukraine - Sweden | 1 DNB | 2.00 | LOSS |
| 22.03.2026 | Viborg - Midtjylland | 2 | 2.05 | LOSS |
| 21.03.2026 | Sevilla - Valencia | Goal/Goal-Yes | 2.00 | LOSS |
| 20.03.2026 | Karlsruher - Greuther Furth | 1 | 2.00 | WIN |
| 19.03.2026 | Aston Villa - Lille | Aston Villa AH -1.0 | 2.15 | WIN |
| 15.03.2026 | Basel - Servette | 1 | 2.01 | WIN |
| 14.03.2026 | Ried - Tirol | Ried AH -0.5 | 1.96 | WIN |
| 13.03.2026 | Dundalk - Waterford | 1 | 1.85 | WIN |
| 12.03.2026 | Genk - Freiburg | 1 DNB | 1.93 | WIN |
| 11.03.2026 | Bayer L - Arsenal | Goal/Goal-Yes | 1.95 | WIN |
| 10.03.2026 | Atalanta - Bayern M | Bayern M AH -1.0 | 2.03 | WIN |
| 09.03.2026 | Shelbourne - Shamrock Rovers | Goal/Goal-Yes | 2.00 | WIN |
| 08.03.2026 | Gent - Mechelen | 1 | 1.91 | WIN |
| 07.03.2026 | Middelfart - Hvidovre | Over 2.5 goals | 1.95 | WIN |
| 06.03.2026 | Celta - Real M | Real M AH -0.5 | 2.10 | WIN |
| 04.03.2026 | Lugano - Sion | 1 | 2.05 | WIN |
| 03.03.2026 | Leeds - Sunderland | Goal/Goal-Yes | 1.91 | LOSS |
| 02.03.2026 | Ludogorets - Lok Plovdiv | 1 1st Half | 1.80 | LOSS |
| 01.03.2026 | Eintracht - Freiburg | 1 | 2.20 | WIN |
| 28.02.2026 | Dobrudzha - Cherno more | Goal/Goal-Yes | 1.91 | WIN |
| 27.02.2026 | St. Patricks - Dundalk | Over 2.5 goals | 2.08 | WIN |
| 26.02.2026 | Rijeka - Omonia | Goal/Goal-Yes | 1.80 | WIN |
| 24.02.2026 | Hull City - Derby County | 1 | 2.32 | WIN |
| 22.02.2026 | Genk - St. Liege | Over 2.5 goals | 1.83 | WIN |
| 21.02.2026 | St. Gilloise - Antwerp | Over 2.5 goals | 1.95 | WIN |
| 20.02.2026 | Sassuolo - Verona | Sassuolo AH -0.5 | 1.80 | WIN |
| 18.02.2026 | Qarabag - Newcastle | Goal/Goal-Yes | 1.95 | WIN |
| 17.02.2026 | Dungannon - Linfield | Goal/Goal-Yes | 1.83 | WIN |
| 15.02.2026 | Napoli - Roma | Goal/Goal-Yes | 2.20 | WIN |
| 14.02.2026 | Hamburger - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| 13.02.2026 | Antalyaspor - Samsunspor | Samsunspor AH -0.5 | 1.96 | LOSS |
| 11.02.2026 | Avellino - Frosinone | 2 | 2.15 | WIN |
| 10.02.2026 | Napoli - Como | Napoli AH 0.0 | 1.85 | DRAW |
| 09.02.2026 | Gaziantep - Kasimpasa | 1 | 2.01 | WIN |
| 08.02.2026 | Koln - RB Leipzig | 2 | 2.10 | WIN |
| 07.02.2026 | Samsunspor - Trabzonspor | 2 DNB | 2.03 | WIN |
| 06.02.2026 | Maastricht - Jong PSV | 2 | 2.40 | LOSS |
| 04.02.2026 | Livingston - Falkirk | Goal/Goal-Yes | 1.80 | WIN |
| 03.02.2026 | Bologna - Milan | Over 2.5 goals | 2.00 | WIN |
| 02.02.2026 | Jong PSV - Cambuur | 1X DC | 2.10 | WIN |
| 01.02.2026 | Lyon - Lille | Lyon AH -0.5 | 1.91 | WIN |
| 31.01.2026 | Millwall - Sheffield United | Millwall AH 0.0 | 1.83 | DRAW |
| 30.01.2026 | Kasımpasa - Samsunspor | 2 | 2.10 | WIN |
| 29.01.2026 | Nottingham - Ferencvaros | 1 1st Half | 2.20 | WIN |
| 28.01.2026 | Brugge - Marseille | 1 DNB | 2.10 | WIN |
| 25.01.2026 | Hearts - Celtic | Over 2.5 goals | 1.80 | WIN |
| 24.01.2026 | Sevilla - Ath Bilbao | 2 DNB | 1.80 | LOSS |
| 23.01.2026 | Olympic Charleroi - Club NXT | Over 2.5 goals | 1.80 | WIN |
| 22.01.2026 | Bologna - Celtic | Celtic AH +0.5 | 2.38 | WIN |
| 21.01.2026 | Southampton - Sheffield Utd | 1 | 2.20 | WIN |
| 20.01.2026 | Coventry - Millwall | Over 2.5 goals | 1.80 | WIN |
| 18.01.2026 | Alanyaspor - Fenerbahce | Over 2.5 goals | 1.85 | WIN |
| 17.01.2026 | Ipswich - Blackburn | Over 2.5 goals | 2.00 | WIN |
| 16.01.2026 | Perth Glory - Brisbane Roar | Over 2.5 goals | 2.10 | WIN |
| 14.01.2026 | Napoli - Parma | Over 2.5 goals | 1.91 | LOSS |
| 13.01.2026 | Hamburger - Bayer L | 2 | 2.05 | DRAW |
| 11.01.2026 | Rayo Vallecano - Mallorca | Rayo Vallecano AH -0.5 | 1.90 | WIN |
| 10.01.2026 | Como - Bologna | Goal/Goal-Yes | 1.91 | WIN |
| 07.01.2026 | Torino - Udinese | Goal/Goal-Yes | 1.95 | WIN |
| 04.01.2026 | Apollon - Pafos FC | Goal/Goal-Yes | 2.00 | WIN |
| 03.01.2026 | AFS - Moreirense | Moreirense AH -0.5 | 2.20 | WIN |
| 01.01.2026 | Sheffield Utd - Leicester | Over 2.5 goals | 1.85 | WIN |
| 30.12.2025 | Colerraine - Linfield | 1 | 1.95 | WIN |
| 29.12.2025 | Huddersfield - Northampton | Over 2.5 goals | 1.95 | LOSS |
| 28.12.2025 | Braga - Benfica | Goal/Goal-Yes | 1.80 | WIN |
| 27.12.2025 | Chelsea - Aston Villa | X2 DC | 1.91 | WIN |
| 26.12.2025 | Cliftonville - Crusaders | Goal/Goal-Yes | 1.80 | WIN |
| 22.12.2025 | Ath Bilbao - Espanyol | Espanyol AH +0.5 | 1.95 | WIN |
| 21.12.2025 | Genoa - Atalanta | Atalanta AH -0.5 | 1.95 | WIN |
| 20.12.2025 | Man City - West Ham | Over 2.5 goals | 1.83 | WIN |
| 19.12.2025 | Beroe - Ludogorets | 2 1st Half | 1.83 | WIN |
| 18.12.2025 | Patro Eisden - Eupen | Goal/Goal-Yes | 1.83 | LOSS |
| 14.12.2025 | Moreirense - Benfica | 2 1st Half | 1.83 | WIN |
| 13.12.2025 | Middlesbrough - QPR | Over 2.5 goals | 1.83 | WIN |
| 12.12.2025 | Union Berlin - RB Leipzig | Over 2.5 goals | 1.80 | WIN |
| 11.12.2025 | Utrecht - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| 10.12.2025 | Bristol City - Leicester | Over 2.5 goals | 2.00 | WIN |
| 09.12.2025 | Charlton - Middlesbrough | Over 2.5 goals | 2.10 | WIN |
| 07.12.2025 | Wolfsberger - A. Vienna | A. Vienna AH 0.0 | 2.03 | LOSS |
| 06.12.2025 | BW Linz - Salzburg | Salzburg AH -0.5 | 1.81 | WIN |
| 05.12.2025 | Benfica - Sporting | Benfica AH 0.0 | 2.05 | DRAW |
| 03.12.2025 | Napoli - Cagliari | 1 1st Half | 1.91 | WIN |
| 30.11.2025 | LASK Linz - R. Vienna | Over 2.5 goals | 1.85 | WIN |
| 29.11.2025 | Marseille - Toulouse | Over 2.5 goals | 1.83 | WIN |
| 28.11.2025 | Oxford United - Ipswich | 1X DC | 2.38 | WIN |
| 27.11.2025 | Lech Poznan - Lausanne | 1 | 1.85 | WIN |
| 26.11.2025 | Atl M - Inter | Atl M AH -0.5 | 2.25 | WIN |
| 25.11.2025 | Ajax - Benfica | 2 | 1.85 | WIN |
| 23.11.2025 | Getafe - Atl Madrid | Goal/Goal-Yes | 2.25 | LOSS |
| 22.11.2025 | Napoli - Atalanta | Over 2.5 goals | 2.10 | WIN |
| 21.11.2025 | Wil 1900 - Yverdon | 2 | 2.00 | WIN |
| 16.11.2025 | Hungary - Ireland | 1 1st Half | 2.30 | WIN |
| 15.11.2025 | Greece - Scotland | Goal/Goal-Yes | 1.80 | WIN |
| 14.11.2025 | Suriname - El Salvador | Over 2.5 goals | 2.25 | WIN |
| 13.11.2025 | Ireland - Portugal | Under 2.5 goals | 2.15 | WIN |
| 09.11.2025 | Valencia - Betis | 1 DNB | 2.38 | DRAW |
| 08.11.2025 | Kortrijk - Patro Eisden | Goal/Goal-Yes | 1.83 | LOSS |
| 07.11.2025 | Liefering - Kapfenberg | 1 | 1.84 | WIN |
| 06.11.2025 | KuPS - Slovan | 1X DC | 1.80 | WIN |
| 05.11.2025 | Portsmouth - Wrexham | Portsmouth AH 0.0 | 1.80 | DRAW |
| 04.11.2025 | Liverpool - Real M | 2 DNB | 1.95 | LOSS |
| 03.11.2025 | Landskrona - Oddevold | 2 DNB | 2.00 | DRAW |
| 02.11.2025 | Westerlo - Genk | 2 | 2.10 | WIN |
| 01.11.2025 | Hertha - Dyn Dresden | 1 | 1.95 | WIN |
| 31.10.2025 | Wrexham - Coventry | Over 2.5 goals | 1.80 | WIN |
| 29.10.2025 | Brann - Bodo/Glimt | Bodo/Glimt AH -0.5 | 2.15 | WIN |
| 27.10.2025 | Malmo - Hammarby | Hammarby AH 0.0 | 2.43 | WIN |
| 26.10.2025 | AIK - Hacken | Over 2.5 goals | 1.90 | WIN |
| 25.10.2025 | Sligo - Cork City | Goal/Goal-Yes | 1.91 | WIN |
| 24.10.2025 | Preston - Sheffield Utd | Over 2.5 goals | 2.20 | WIN |
| 23.10.2025 | Freiburg - Utrecht | 1 1st Half | 2.05 | WIN |
| 22.10.2025 | Real M - Juventus | Under 2.5 goals | 2.38 | WIN |
| 21.10.2025 | Bayer L - PSG | Over 2.5 goals | 1.93 | WIN |
| 20.10.2025 | West Ham - Brentford | West Ham AH 0.0 | 1.88 | LOSS |
| 19.10.2025 | Cherno more - Levski | Levski AH -0.5 | 2.15 | WIN |
| 18.10.2025 | Paderborn - Arminia Bielefeld | Paderborn AH -0.5 | 1.80 | WIN |
| 17.10.2025 | Middlesbrough - Ipswich | 1 DNB | 2.00 | WIN |
| 14.10.2025 | Qatar - UAE | Over 2.5 goals | 2.20 | WIN |
| 13.10.2025 | Cork City - Shelbourne | Over 2.5 goals | 2.08 | WIN |
| 12.10.2025 | Scotland - Belarus | Under 2.5 goals | 2.40 | LOSS |
| 11.10.2025 | Flint - Llanelli Town | 1 1st Half | 1.95 | WIN |
| 10.10.2025 | Longford - Cobh Ramblers | 1X DC | 2.55 | WIN |
| 09.10.2025 | Cyprus - Bosnia-Herzegovina | 1X DC | 1.91 | WIN |
| 05.10.2025 | Aarhus - Silkeborg | 1 1st Half | 2.00 | WIN |
| 04.10.2025 | Grazer - Wolfsberger | Wolfsberger AH -0.5 | 1.86 | WIN |
| 03.10.2025 | Gent - Charleroi | 1 | 2.05 | WIN |
| 02.10.2025 | Omonia - Mainz | 2 | 1.91 | WIN |
| 01.10.2025 | Dortmund - Ath Bilbao | Over 2.5 goals | 1.85 | WIN |
| 30.09.2025 | Birmingham - Sheffield Wed | Over 2.5 goals | 1.90 | WIN |
| 29.09.2025 | Genoa - Lazio | Lazio AH -0.5 | 2.55 | WIN |
| 28.09.2025 | Basel - Luzern | 1 1st Half | 1.95 | LOSS |
| 27.09.2025 | Brentford - Man Utd | 1X DC | 1.80 | WIN |
| 26.09.2025 | Austria Klagenfurt - Hertha Wels | 1 | 1.84 | WIN |
| 25.09.2025 | Stuttgart - Celta | Stuttgart AH -0.5 | 1.80 | WIN |
| 24.09.2025 | Club NXT - Lommel SK | 2 DNB | 1.83 | WIN |
| 23.09.2025 | Kashima Antlers - C Osaka | 1 | 2.40 | WIN |
| 22.09.2025 | Randers - Nordsjælland | 2 | 2.57 | LOSS |
| 21.09.2025 | Vejle - Sonderjyske | Over 2.5 goals | 1.83 | WIN |
| 20.09.2025 | Hartberg - Wolfsberger | Over 2.5 goals | 1.90 | WIN |
| 19.09.2025 | Sparta - Twente | 2 | 2.35 | WIN |
| 17.09.2025 | Slavia Prague - Bodo/Glimt | X2 DC | 2.00 | WIN |
| 16.09.2025 | Saarbrucken - Ulm | Saarbrucken AH -0.5 | 1.95 | WIN |
| 15.09.2025 | CSKA 1948 - Slavia | Goal/Goal-Yes | 1.85 | WIN |
| 14.09.2025 | M'Gladbach - Werder | X2 DC | 1.80 | WIN |
| 13.09.2025 | Wolfsberger - Salzburg | 2 | 1.86 | LOSS |
| 12.09.2025 | St. Liege - Mechelen | Mechelen AH 0.0 | 1.95 | DRAW |
| 09.09.2025 | Cyprus - Romania | Goal/Goal-Yes | 1.80 | WIN |
| 08.09.2025 | Ghana - Mali | Ghana AH -0.5 | 2.20 | WIN |
| 07.09.2025 | Ceuta - Huesca | Goal/Goal-Yes | 2.38 | WIN |
| 06.09.2025 | Jeonnam - Seoul E-Land | Over 2.5 goals | 1.93 | WIN |
| 05.09.2025 | Switzerland - Kosovo | Over 1.5 HT | 2.38 | WIN |
| 04.09.2025 | Georgia - Turkey | Turkey AH -0.5 | 2.25 | WIN |
| 31.08.2025 | Celta - Villarreal | Villarreal AH 0.0 | 1.80 | DRAW |
| 30.08.2025 | Middlesbrough - Sheffield United | Over 2.5 goals | 2.03 | LOSS |
| 29.08.2025 | First Vienna - Austria Lustenau | Austria Lustenau AH 0.0 | 1.83 | DRAW |
| 28.08.2025 | Dynamo Kyiv - Maccabi Tel Aviv | 1 | 2.10 | WIN |
| 25.08.2025 | Jong Utrecht - Jong Ajax | 1 DNB | 2.08 | WIN |
| 24.08.2025 | Anyang - Daejeon | Over 2.5 goals | 1.88 | WIN |
| 23.08.2025 | Nagoya Grampus - Kawasaki Frontale | Kawasaki Frontale AH 0.0 | 1.80 | WIN |
| 22.08.2025 | Helmond - Emmen | Helmond AH -0.5 | 2.30 | WIN |
| 21.08.2025 | Hibenian - Legia | Legia AH -0.5 | 2.15 | WIN |
| 17.08.2025 | Charleroi - Antwerp | Charleroi AH -0.5 | 2.30 | LOSS |
| 16.08.2025 | Incheon - Seongnam | Over 2.5 goals | 2.08 | WIN |
| 15.08.2025 | Telstar - Zwolle | 2 DNB | 1.80 | WIN |
| 14.08.2025 | Ararat - Sparta Prague | Over 2.5 goals | 2.05 | WIN |
| 12.08.2025 | Crvena zvezda - Lech Poznan | 1 1st Half | 2.00 | WIN |
| 11.08.2025 | HJK - Ilves | 1 DNB | 1.80 | WIN |
| 10.08.2025 | FC Tokyo - Kashima Antlers | Kashima Antlers AH -0.5 | 2.63 | WIN |
| 09.08.2025 | Mariehamn - Gnistan | Gnistan AH -0.5 | 2.15 | WIN |
| 08.08.2025 | Wil 1900 - Etoile Carouge | Wil 1900 AH -0.5 | 2.37 | WIN |
| 07.08.2025 | Riga - Beitar Jerusalem | Over 2.5 goals | 1.80 | WIN |
| 06.08.2025 | Ludogorets - Ferencvaros | 1 | 2.40 | LOSS |
| 03.08.2025 | Rapid Vienna - BW Linz | 1 1st Half | 1.95 | WIN |
| 02.08.2025 | Bucheon - Seongnam | Goal/Goal-Yes | 1.83 | WIN |
| 01.08.2025 | Bray - Treaty Utd | 1 | 2.15 | WIN |
| 31.07.2025 | UNA Strassen - Dundee United | 2 | 1.83 | WIN |
| 30.07.2025 | Breidablik - Lech Poznan | 2 | 1.90 | WIN |
| 28.07.2025 | Elfsborg - Goteborg | X2 DC | 1.80 | LOSS |
| 27.07.2025 | Gangwon - Ulsan HD | Over 2.5 goals | 2.05 | WIN |
| 26.07.2025 | Grasshoppers - Luzern | Over 1.5 HT | 2.63 | WIN |
| 25.07.2025 | Cork City - Sligo | Over 2.5 goals | 1.88 | WIN |
| 24.07.2025 | Besiktas - Shakhtar Donetsk | Goal/Goal-Yes | 1.80 | WIN |
| 23.07.2025 | TNS - Differdange | X2 DC | 1.83 | WIN |
| 22.07.2025 | Hamrun - Dynamo Kyiv | Dynamo Kyiv AH -1.0 | 1.93 | WIN |
| 20.07.2025 | Gamba Osaka - Kawasaki Frontale | Over 2.5 goals | 1.80 | WIN |
| 19.07.2025 | Pohang - Jeonbuk | Over 2.5 goals | 2.25 | WIN |
| 18.07.2025 | Univ. Craiova - Arges | Over 2.5 goals | 1.90 | WIN |
| 17.07.2025 | Petrocub - Birkirkara | Over 2.5 goals | 1.85 | WIN |
| 13.07.2025 | Ansan Greeners - Seoul E-Land | Seoul E-Land AH -0.5 | 1.85 | LOSS |
| 12.07.2025 | Iwata - Sapporo | 1 | 1.90 | WIN |
| 11.07.2025 | UCD - Finn Harps | Goal/Goal-Yes | 2.00 | WIN |
| 10.07.2025 | Zeljeznicar - Koper | 1 DNB | 1.91 | DRAW |
| 09.07.2025 | TPS - Klubi 04 | Over 1.5 HT | 1.82 | WIN |
| 08.07.2025 | Iberia 1999 - Malmo | Over 2.5 goals | 2.05 | WIN |
| 06.07.2025 | Ehime - Montedio Yamagata | 2 | 2.20 | WIN |
| 05.07.2025 | Tromso - Molde | Over 2.5 goals | 1.80 | LOSS |
| 04.07.2025 | St Patricks - Bohemians | 2 DNB | 2.05 | DRAW |
| 02.07.2025 | GimPo Citizen - Bucheon | Over 2.5 goals | 2.30 | WIN |
| 30.06.2025 | Dalian - Zhejiang FC | Under 2.5 goals | 2.00 | WIN |
| 29.06.2025 | Meizhou Hakka - Tianjin Tigers | Tianjin Tigers AH -0.5 | 2.35 | WIN |
| 28.06.2025 | KTP - Jaro | KTP AH -0.5 | 2.45 | WIN |
| 27.06.2025 | Brage - Sandvikens | 2 DNB | 1.95 | WIN |
| 25.06.2025 | Kawasaki Frontale - Albirex Niigata | 1 | 1.83 | WIN |
| 23.06.2025 | Waterford - Shelbourne | Goal/Goal-Yes | 1.91 | WIN |
| 22.06.2025 | Kumamoto - V-Varen Nagasaki | Over 2.5 goals | 1.80 | WIN |
| 21.06.2025 | Jeonbuk - Seoul | Over 2.5 goals | 2.25 | LOSS |
| 20.06.2025 | UCD - Cobh Ramblers | Over 2.5 goals | 1.95 | WIN |
| 18.06.2025 | HJK - Haka | 1 1st Half | 1.91 | WIN |
| 17.06.2025 | Jeonbuk - Suwon FC | Over 2.5 goals | 1.80 | WIN |
| 15.06.2025 | PSG - Atl M | 1 | 1.90 | WIN |
| 14.06.2025 | Umea - Sundsvall | 2 | 2.10 | WIN |
| 13.06.2025 | Gwangju - Seoul | Seoul AH -0.5 | 2.25 | WIN |
| 10.06.2025 | Kyrgyzstan - UAE | Under 2.5 goals | 1.83 | WIN |
| 07.06.2025 | Busan - Ansan Greeners | Over 2.5 goals | 1.95 | LOSS |
| 06.06.2025 | Czech - Montenegro | 1 1st Half | 1.91 | WIN |
| 05.06.2025 | Spain - France | Goal/Goal-Yes | 1.83 | WIN |
| 01.06.2025 | Malmo - Hacken | 1 1st Half | 2.05 | WIN |
| 31.05.2025 | Lillestrom - Egersunds IK | 1 1st Half | 1.83 | WIN |
| 30.05.2025 | Waterford - Drogheda | Over 2.5 goals | 1.93 | WIN |
| 29.05.2025 | Brommapojkarna - Djurgardens | 2 DNB | 1.91 | WIN |
| 28.05.2025 | Gwangju - Ulsan Hyundai | Goal/Goal-Yes | 1.91 | WIN |
| 27.05.2025 | Grasshoppers - Aarau | X2 DC | 1.80 | LOSS |
| 26.05.2025 | Ross County - Livingston | Over 2.5 goals | 2.30 | WIN |
| 25.05.2025 | Girona - Atl M | 2 | 1.95 | WIN |
| 24.05.2025 | Vejle - Sonderjyske | 2 DNB | 2.03 | WIN |
| 23.05.2025 | St Patricks - Waterford | Over 2.5 goals | 1.85 | WIN |
| 22.05.2025 | Varbergs - Landskrona | Varbergs AH -0.5 | 2.35 | WIN |
| 19.05.2025 | Shamrock - St.Patricks | 1 | 1.90 | WIN |
| 18.05.2025 | Galatasaray - Kayserispor | Over 1.5 HT | 1.80 | WIN |
| 17.05.2025 | Freiburg - Eintracht | Eintracht AH 0.0 | 2.10 | WIN |
| 16.05.2025 | Bohemians - Shelbourne | Bohemians AH -0.5 | 2.30 | WIN |
| 15.05.2025 | Young Boys - Luzern | 1 | 1.80 | WIN |
| 14.05.2025 | Lausanne - Basel | 2 | 2.45 | WIN |
| 13.05.2025 | Cherno more - Ludogorets | Cherno more AH 0.0 | 1.91 | WIN |
| 12.05.2025 | Atalanta - Roma | 1 | 2.00 | WIN |
| 11.05.2025 | Servette - Young Boys | Young Boys AH 0.0 | 2.10 | DRAW |
| 10.05.2025 | Casa Pia - Braga | Over 2.5 goals | 2.05 | WIN |
| 09.05.2025 | Roda - Eindhoven | Roda AH -0.5 | 1.80 | LOSS |
| 05.05.2025 | Derry City - St.Patricks | Goal/Goal-Yes | 1.95 | LOSS |
| 04.05.2025 | Djurgardens - AIK | 2 DNB | 1.83 | DRAW |
| 03.05.2025 | Strasbourg - PSG | Strasbourg AH 0.0 | 1.80 | WIN |
| 02.05.2025 | Bohemians - Waterford | Over 2.5 goals | 1.95 | WIN |
